Tue - Fri
Sat (Match)
Sat (No Match)
Sun - Mon
10am - 5pm
10am - Kick Off
10am - 1pm
Closed
JUNIOR UP TO 13 YEARS OF AGE | |||
HEIGHT | CHEST | WAIST | |
4XS | 3'6" - 3'9" | 23.5" - 25" | 22" - 23" |
3XS | 3'9" - 4'3" | 25" - 28" | 23" - 25" |
2XS | 4'3" - 4'8" | 28" - 31.5" | 25" - 27" |
XS | 4'8" - 5'2" | 31.5" - 34.5" | 27" - 29" |
S | 5'2" - 5'6" | 34.6" - 37.8" | 29" - 31" |
SENIOR | |||
HEIGHT | CHEST | WAIST | |
M | 5'6" - 5'8" | 38" - 39.5" | 33" - 34.5" |
L | 5'8" - 6' | 39.5" - 41" | 34.5" - 36" |
XL | 6' - 6'2" | 41" - 42.5" | 36" - 38" |
2XL | 6'1" - 6'4" | 42.5" - 44.5" | 38" - 39" |
3XL | 6'3" - 6'5" | 44.5" - 48" | 39" - 41.5" |
4XL | 6'5" - 6'7" | 48" - 51.6" | 41.5" - 44" |
5XL | 6'6" - 6'8" | 51.6" - 55" | 44" - 46.5" |
UK SHOE SIZE | |
XS | 10.5 - 2 |
S | 2.5 - 5 |
M | 5.5 - 8 |
L | 8.5 - 11 |